Financial statements from the 10-K for FY 2026, filed 2026-09-09. Every figure is traceable to the filing's XBRL facts.
| Jul 31, 2024 | Jul 31, 2025 | Jul 31, 2026 | |
|---|---|---|---|
| Income Statement | |||
| Net revenue: | |||
| Service | $13,861 | $16,400 | $18,911 |
| Product And Other | $2,424 | $2,431 | $2,537 |
| Total net revenue | $16,285 | $18,831 | $21,448 |
| Costs and expenses: | |||
| Cost of revenue: | |||
| Cost of revenue | |||
| Service | $3,250 | $3,624 | $4,016 |
| Product And Other | $69 | $68 | $63 |
| Amortization of acquired technology | $146 | $156 | $174 |
| Selling and marketing | $4,312 | $5,035 | $5,534 |
| Research and development | $2,754 | $2,928 | $3,376 |
| General and administrative | $1,418 | $1,601 | $1,623 |
| Amortization of other acquired intangible assets | $483 | $481 | $485 |
| Restructuring | $223 | $15 | $293 |
| Total costs and expenses | $12,655 | $13,908 | $15,564 |
| Operating income | $3,630 | $4,923 | $5,884 |
| Interest expense | $(242) | $(247) | $(256) |
| Interest and other income, net | $162 | $158 | $389 |
| Income before income taxes | $3,550 | $4,834 | $6,017 |
| Income tax provision | $587 | $965 | $1,451 |
| Net income | $2,963 | $3,869 | $4,566 |
| Basic net income per share (in dollars per share) | $10.58 | $13.82 | $16.53 |
| Shares used in basic per share calculations (in shares) | 280,000,000 | 280,000,000 | 276,000,000 |
| Diluted net income per share (in dollars per share) | $10.43 | $13.67 | $16.46 |
| Shares used in diluted per share calculations (in shares) | 284,000,000 | 283,000,000 | 277,000,000 |
| Jul 31, 2024 | Jul 31, 2025 | Jul 31, 2026 | |
|---|---|---|---|
| Statement of Comprehensive Income | |||
| Net income | $2,963 | $3,869 | $4,566 |
| Other comprehensive income, net of income taxes: | |||
| Unrealized gain (loss) on available-for-sale debt securities | $7 | $1 | $(2) |
| Foreign currency translation gain (loss) | $(15) | $3 | $(3) |
| Cumulative translation adjustment reclassified to net income | $9 | — | $4 |
| Other | — | — | $(6) |
| Total other comprehensive income (loss), net | $1 | $4 | $(7) |
| Comprehensive income | $2,964 | $3,873 | $4,559 |
| Jul 31, 2025 | Jul 31, 2026 | |
|---|---|---|
| Statement of Financial Position | ||
| ASSETS | ||
| Current assets: | ||
| Cash and cash equivalents | $2,884 | $4,705 |
| Investments | $1,668 | $2,495 |
| Accounts receivable, net of allowance for doubtful accounts of $5 and $5 | $530 | $625 |
| Notes receivable held for investment | $1,403 | $1,468 |
| Notes receivable held for sale | — | $179 |
| Income taxes receivable | $50 | $124 |
| Prepaid expenses and other current assets | $496 | $677 |
| Current assets before funds receivable and amounts held for customers | $7,031 | $10,273 |
| Funds receivable and amounts held for customers | $7,076 | $5,038 |
| Total current assets | $14,107 | $15,311 |
| Long-term investments | $94 | $248 |
| Property and equipment, net | $961 | $1,023 |
| Operating lease right-of-use assets | $541 | $609 |
| Goodwill | $13,980 | $13,981 |
| Acquired intangible assets, net | $5,302 | $4,642 |
| Long-term deferred income tax assets | $1,222 | $172 |
| Other assets | $751 | $800 |
| Total assets | $36,958 | $36,786 |
| LIABILITIES AND STOCKHOLDERS’ EQUITY | ||
| Current liabilities: | ||
| Short-term debt | — | $1,249 |
| Accounts payable | $792 | $873 |
| Accrued compensation and related liabilities | $858 | $1,068 |
| Deferred revenue | $1,019 | $1,072 |
| Other current liabilities | $625 | $863 |
| Current liabilities before funds payable and amounts due to customers | $3,294 | $5,125 |
| Funds payable and amounts due to customers | $7,076 | $5,038 |
| Total current liabilities | $10,370 | $10,163 |
| Long-term debt | $5,973 | $6,420 |
| Long-term deferred income tax liabilities | $20 | $239 |
| Operating lease liabilities | $597 | $667 |
| Other long-term obligations | $288 | $305 |
| Total liabilities | $17,248 | $17,794 |
| Commitments and contingencies | — | — |
| Stockholders’ equity: | ||
| Preferred stock, $0.01 par value Authorized - 1,345 shares total; 145 shares designated Series A; 250 shares designated Series B Junior Participating Issued and outstanding - None | — | — |
| Common Stock, Shares, Issued | 498,450,000 | 268,384,000 |
| Common stock, $0.01 par value Authorized - 750,000 shares Issued - 268,384 shares at July 31, 2026 and 498,450 shares at July 31, 2025 Outstanding - 268,384 shares at July 31, 2026 and 279,129 shares at July 31, 2025 | $3 | $3 |
| Additional paid-in capital | $21,632 | — |
| Treasury stock, at cost | $(21,543) | — |
| Accumulated other comprehensive loss | $(50) | $(57) |
| Retained earnings | $19,668 | $19,046 |
| Total stockholders’ equity | $19,710 | $18,992 |
| Total liabilities and stockholders’ equity | $36,958 | $36,786 |
| Jul 31, 2024 | Jul 31, 2025 | Jul 31, 2026 | |
|---|---|---|---|
| Statement of Stockholders' Equity | |||
| Increase (Decrease) in Stockholders' Equity | |||
| Common Stock | 280,421,000 | 280,268,000 | 279,129,000 |
| Beginning balance (in shares) | 279,129,000 | ||
| Common Stock | $3 | $3 | $3 |
| Additional Paid-in Capital | $19,026 | $20,248 | $21,632 |
| Treasury Stock, Common | $(16,772) | $(18,750) | $(21,543) |
| AOCI Attributable to Parent | $(55) | $(54) | $(50) |
| Retained Earnings | $15,067 | $16,989 | $19,668 |
| Beginning balance | $17,269 | $18,436 | $19,710 |
| AOCI Attributable to Parent | $1 | $4 | $(7) |
| Retained Earnings | $2,963 | $3,869 | $4,566 |
| Comprehensive income | $2,964 | $3,873 | $4,559 |
| Issuance of stock under employee stock plans, net of shares withheld for employee taxes (in shares) | |||
| Common Stock | 3,274,000 | 3,180,000 | 2,621,000 |
| Additional Paid-in Capital | $(718) | $(584) | $(529) |
| Issuance of stock under employee stock plans, net of shares withheld for employee taxes | $(718) | $(584) | $(529) |
| Stock repurchases under stock repurchase programs (in shares) | |||
| Common Stock | (3,427,000) | (4,319,000) | (13,400,000) |
| Treasury Stock, Common | $(1,978) | $(2,793) | $(5,463) |
| Stock repurchases under stock repurchase programs | $(1,978) | $(2,793) | $(5,500) |
| Additional Paid-in Capital | $(23,200) | ||
| Treasury Stock, Common | $27,000 | ||
| Retained Earnings | $(3,800) | ||
| Retirement of treasury stock | — | — | $(27,006) |
| Retained Earnings | $(1,041) | $(1,190) | $(1,341) |
| Dividends and dividend rights declared | $(1,041) | $(1,190) | $(1,341) |
| Additional Paid-in Capital | $1,940 | $1,968 | $2,056 |
| Share-based compensation expense | $1,940 | $1,968 | $2,056 |
| Common Stock | 280,268,000 | 279,129,000 | 268,384,000 |
| Ending balance (in shares) | 279,129,000 | 268,384,000 | |
| Common Stock | $3 | $3 | $3 |
| Additional Paid-in Capital | $20,248 | $21,632 | — |
| Treasury Stock, Common | $(18,750) | $(21,543) | — |
| AOCI Attributable to Parent | $(54) | $(50) | $(57) |
| Retained Earnings | $16,989 | $19,668 | $19,046 |
| Ending balance | $18,436 | $19,710 | $18,992 |
| Jul 31, 2024 | Jul 31, 2025 | Jul 31, 2026 | |
|---|---|---|---|
| Statement of Cash Flows | |||
| Cash flows from operating activities: | |||
| Net income | $2,963 | $3,869 | $4,566 |
| Adjustments to reconcile net income to net cash provided by operating activities: | |||
| Depreciation | $159 | $172 | $187 |
| Amortization of acquired intangible assets | $630 | $637 | $659 |
| Non-cash operating lease cost | $81 | $75 | $106 |
| Share-based compensation expense | $1,940 | $1,968 | $2,056 |
| Provision for expected credit losses | $118 | $134 | $237 |
| Deferred income taxes | $(554) | $(435) | $1,279 |
| Other | $(26) | $(7) | $(248) |
| Total adjustments | $2,348 | $2,544 | $4,276 |
| Originations and purchases of notes receivable held for sale | $(96) | — | — |
| Sales and principal repayments of notes receivable held for sale | $98 | — | — |
| Changes in operating assets and liabilities: | |||
| Accounts receivable | $(52) | $(71) | $(95) |
| Income taxes receivable | $(48) | $27 | $(74) |
| Prepaid expenses and other assets | $(30) | $(283) | $(221) |
| Accounts payable | $133 | $73 | $63 |
| Accrued compensation and related liabilities | $257 | $(64) | $202 |
| Deferred revenue | $(49) | $142 | $51 |
| Operating lease liabilities | $(71) | $(77) | $(93) |
| Other liabilities | $(569) | $47 | $163 |
| Total changes in operating assets and liabilities | $(429) | $(206) | $(4) |
| Net cash provided by operating activities | $4,884 | $6,207 | $8,838 |
| Cash flows from investing activities: | |||
| Purchases of corporate and customer fund investments | $(780) | $(2,363) | $(3,892) |
| Sales of corporate and customer fund investments | $526 | $320 | $547 |
| Maturities of corporate and customer fund investments | $676 | $864 | $2,554 |
| Purchases of property and equipment | $(191) | $(84) | $(175) |
| Capitalization of internal use software | $(59) | $(40) | $(46) |
| Acquisitions of businesses, net of cash acquired | $(83) | $(184) | — |
| Originations and purchases of notes receivable held for investment | $(2,538) | $(3,992) | $(6,755) |
| Sales of notes receivable originally classified as held for investment | $234 | $562 | $2,210 |
| Principal repayments of notes receivable held for investment | $2,068 | $2,706 | $4,253 |
| Other | $(80) | $(107) | $(108) |
| Net cash used in investing activities | $(227) | $(2,318) | $(1,412) |
| Cash flows from financing activities: | |||
| Proceeds from issuance of long-term debt, net of discount and issuance costs | $3,956 | — | $1,736 |
| Repayments of debt | $(4,200) | $(500) | — |
| Proceeds from borrowings under unsecured revolving credit facility | $100 | — | — |
| Repayments on borrowings under unsecured revolving credit facility | $(100) | — | — |
| Proceeds from borrowings under secured revolving credit facilities | $180 | $429 | $186 |
| Repayments on borrowings under secured revolving credit facilities | $(25) | — | $(230) |
| Proceeds from issuance of stock under employee stock plans | $282 | $398 | $180 |
| Payments for employee taxes withheld upon vesting of restricted stock units | $(1,002) | $(982) | $(709) |
| Cash paid for purchases of treasury stock | $(1,988) | $(2,772) | $(5,412) |
| Dividends and dividend rights paid | $(1,034) | $(1,189) | $(1,347) |
| Net change in funds receivable and funds payable and amounts due to customers | $3,436 | $3,107 | $(2,086) |
| Other | $(2) | $(1) | $(7) |
| Net cash used in financing activities | $(397) | $(1,510) | $(7,689) |
| Effect of exchange rates on cash, cash equivalents, restricted cash, and restricted cash equivalents | $(13) | $3 | $(2) |
| Net increase (decrease) in cash, cash equivalents, restricted cash, and restricted cash equivalents | $4,247 | $2,382 | $(265) |
| Cash, cash equivalents, restricted cash, and restricted cash equivalents at beginning of period | $2,852 | $7,099 | $9,481 |
| Cash, cash equivalents, restricted cash, and restricted cash equivalents at end of period | $7,099 | $9,481 | $9,216 |
| Reconciliation of cash, cash equivalents, restricted cash, and restricted cash equivalents reported within the consolidated balance sheets to the total amounts reported on the consolidated statements of cash flows | |||
| Cash and cash equivalents | $3,609 | $2,884 | $4,705 |
| Restricted cash and restricted cash equivalents included in funds receivable and amounts held for customers | $3,490 | $6,597 | $4,511 |
| Total cash, cash equivalents, restricted cash, and restricted cash equivalents at end of period | $7,099 | $9,481 | $9,216 |
| Supplemental disclosure of cash flow information: | |||
| Interest paid | $200 | $284 | $295 |
| Supplemental schedule of non-cash investing and financing activities: | |||
| Transfers of notes receivable originated or purchased as held for investment to held for sale | $231 | $546 | $2,348 |
| Retirement of treasury stock | — | — | $27,006 |
Primary statements only; the notes, dimensional breakdowns and fact inspection are in the viewer. Source: SEC EDGAR, accession 0000896878-26-000037.
Connect your QuickBooks, add the SEC graph beside your books, and ask Claude how your margins and growth compare to INTU — every figure traced to a filing, the same as this report.